Index of /content/slideshow/
Name Last modified Size Description
Parent Directory 05-Nov-2024 12:25 -
20180727-Levante-IR.jpg 01-Aug-2018 02:59 236k
20180727-Nano-IR.jpg 01-Aug-2018 02:59 268k
20180727-Spero-QT.jpg 01-Aug-2018 02:59 172k
20180731-A1RHD.jpg 01-Aug-2018 02:59 228k
20180731-Aerotech-ATX.jpg 01-Aug-2018 02:59 184k
20180731-Andor-sCMOS.jpg 01-Aug-2018 02:59 284k
20180731-Nikon-NSIMS.jpg 01-Aug-2018 02:59 308k
20180907-A1RHD25.jpg 07-Sep-2018 04:55 432k
20181010-Marana.jpg 10-Oct-2018 06:39 180k
20181017-Nikon-Sale.jpg 17-Oct-2018 01:52 160k
20181101-WPI-Sale.jpg 01-Nov-2018 13:08 232k
20181213-Bruker-Dimension-XR-SPMs.jpg 13-Dec-2018 00:57 168k
20190114-Nikon-Sale-Extended.jpg 11-Feb-2019 05:12 92k
20190205-Bruker-NanoWizard.jpg 05-Feb-2019 02:43 164k
20190308-DRS-Daylight-Solutions.jpg 08-Mar-2019 01:19 100k
20190416-Quantel-Merion.jpg 16-Apr-2019 04:33 84k
20190603-WPI-EoFY-Sale.jpg 03-Jun-2019 00:21 320k
20190620-JEOL-NextGen-Benchtop-SEM.jpg 20-Jun-2019 06:04 116k
20190620-SORA-High-Speed-Microscope.jpg 20-Jun-2019 06:04 144k
20190722-Coherent-Axon-Compact.jpg 23-Jul-2019 06:58 144k
20190722-Coherent-LEAP.jpg 23-Jul-2019 06:58 84k
20190723-Edinburgh-DS5-Dual-Beam.jpg 23-Jul-2019 06:58 72k
20190808-Edinburgh-Raman.jpg 08-Aug-2019 03:41 76k
20190808-Nikon-Spring-Sale.jpg 08-Aug-2019 03:57 120k
20190906-Bruker-Hysitron-TS-77-Select.jpg 06-Sep-2019 02:15 116k
20191001-Andor-Balor-sCMOS.jpg 01-Oct-2019 03:58 360k
20191009-Bruker-NanoWizard.jpg 09-Oct-2019 05:04 144k
20191029-Coherent-Chameleon-Discovery-NX.jpg 29-Oct-2019 04:08 136k
20191030-WPI-EoY-Sale.jpg 01-Nov-2019 01:32 320k
20191114-Nikon-End-of-Year-Sale.jpg 20-Nov-2019 06:45 132k
20200106-Andor-Sona.jpg 06-Jan-2020 04:23 352k
20200106-Nikon-End-of-Year-Sale-Continues.jpg 06-Jan-2020 04:23 100k
20200211-Nikon-Windows-Upgrade-II.jpg 19-Feb-2020 02:29 156k
20200214-SRRF-Stream.jpg 14-Feb-2020 00:34 232k
20200221-Andor-Marana.jpg 21-Feb-2020 03:12 276k
20200221-Balor-X-sCMOS.jpg 21-Feb-2020 03:12 348k
20200221-Quantel-Q-Smart-YAG.jpg 21-Feb-2020 03:12 92k
20200221-Ultrafast-Ti-Sapphire-Amplifier.jpg 21-Feb-2020 03:12 80k
20200326-Nikon-NIS.jpg 26-Mar-2020 04:36 128k
20200529-WPI-EoFY-Sale.jpg 01-Jun-2020 04:45 324k
20200612-EDAX-Clarity.jpg 12-Jun-2020 04:54 372k
20200612-Lake-Shore-MeasureReady.jpg 12-Jun-2020 04:54 236k
20200818-Bruker-NanoRacer-AMMS.jpg 18-Aug-2020 01:38 148k
20201022-Bruker-Benchtop-3D.jpg 22-Oct-2020 03:30 116k
20201022-Nikon-New-Educational-Microscope.jpg 22-Oct-2020 03:30 108k
20201125-Nikon-End-of-Year-Sale.jpg 25-Nov-2020 02:18 136k
20201125-WPI-EoY-Sale.jpg 25-Nov-2020 02:18 468k
20210205-Spero-QT.jpg 05-Feb-2021 01:54 180k
20210218-Nikon-Eclipse-Si.jpg 18-Feb-2021 01:23 224k
20210218-Unik-Lasers-DPSS.jpg 18-Feb-2021 01:23 136k
20210322-Coherent-Axon.jpg 22-Mar-2021 02:05 112k
20210322-Confocal-nl.jpg 22-Mar-2021 02:05 488k
20210528-Imagine-Optic-Wavefront-Sensors.jpg 27-May-2021 23:58 244k
20210528-Nikon-AX-AX-R-Confocal-Microscopes.jpg 27-May-2021 23:50 596k
20210607-WPI-EoFY-Sale.jpg 07-Jun-2021 07:19 436k
20210806-Andor-Oxford.jpg 06-Aug-2021 02:36 436k
20210818-Coherent-Leap.jpg 18-Aug-2021 02:37 112k
20210923-Confocal-NL5.jpg 23-Sep-2021 03:02 72k
20211109-BC43-Ultimate-Benchtop-Confocal-Microscope.jpg 08-Nov-2021 23:26 132k
20211109-Bruker-Dimension-IconIR.jpg 08-Nov-2021 23:26 124k
20220128-Coherent-Verdi-C-Series.jpg 28-Jan-2022 00:36 104k
20220216-Coherent-Dual-Wavelength-Excimer.jpg 16-Feb-2022 02:15 152k
20220406-Quantel-Nd-YAG-OPO-Platform.jpg 06-Apr-2022 10:36 92k
20220406-Single-Quantum-Nanowire-Detector.jpg 06-Apr-2022 10:36 108k
20220420-Ex-Demo.jpg 20-Apr-2022 04:36 120k
20220601-WPI-EoFY-Sale.jpg 02-Jun-2022 14:15 372k
20220606-Bruker-Hysitron-Biosoft.jpg 06-Jun-2022 03:33 100k
20220606-Confocal-RCM25.jpg 06-Jun-2022 03:33 120k
20220713-Andor-Marana-X-sCMOS.jpg 17-Jul-2022 10:16 108k
20220713-Coherent-Monaco-1300.jpg 17-Jul-2022 10:16 180k
20221023-Opotek-Radiant-QX.jpg 23-Oct-2022 13:34 124k
20221109-Andor-Sona-sCMOS.jpg 09-Nov-2022 12:36 316k
20221109-WPI-EoY-Sale.jpg 10-Nov-2022 12:10 384k
20221109-ZL41-Cell-sCMOS.jpg 09-Nov-2022 12:38 424k
20230102-Andor-Dragonfly-600.jpg 02-Jan-2023 02:19 308k
20230222-Bruker-CellHesion-300.jpg 22-Feb-2023 12:49 92k
20230222-Bruker-ContourX-1000.jpg 22-Feb-2023 12:49 96k
20230319-Edinburgh-IR5-Benchtop-FTIR-Spectrometer.jpg 19-Mar-2023 01:20 104k
20230419-Lake-Shore-CryoComplete.jpg 19-Apr-2023 13:25 240k
20230419-ZL41-Wave-sCMOS.jpg 19-Apr-2023 13:25 232k
20230616-New-Store.jpg 16-Jun-2023 06:15 616k
20230616-WPI-EoFY-Sale.jpg 16-Jun-2023 06:06 376k
20230728-Coherent-Matrix-Laser.jpg 28-Jul-2023 00:22 100k
20231114-WPI-Online-Sale.jpg 13-Nov-2023 22:18 528k
20231228-Andor-MicroPoint-4.jpg 28-Dec-2023 09:52 272k
20231228-Bruker-Hysitron-TI-990-TriboIndenter.jpg 28-Dec-2023 09:52 96k
20240115-Gatan.jpg 15-Jan-2024 07:10 260k
20240204-Okolab-Bold-Line-3.jpg 04-Feb-2024 04:33 132k
20240430-WPI-EoFY-Extravaganza.jpg 30-Apr-2024 13:44 376k
20240529-Gatan-Edax.jpg 29-May-2024 12:30 244k
20240611-Andor-First-Light.jpg 16-Jun-2024 13:09 404k
20240625-Oxford-Andor-Two-New-Microscopes.jpg 30-Jun-2024 13:32 648k
20240707-WPI-EoFY-Extended.jpg 07-Jul-2024 12:07 360k
20240823-Bruker-Hysitron-PI-89-Auto-SEM-Picoindenter.jpg 23-Oct-2024 10:23 104k
20240823-Bruker-NanoWizard-PURE-BioAFM.jpg 23-Oct-2024 10:27 360k
20240823-Gatan-Metro-300.jpg 23-Oct-2024 10:20 340k
20240823-Oxford-Dragonfly.jpg 24-Oct-2024 10:25 620k
20241023-EDAX-Octane-Elite-Ultra.jpg 23-Oct-2024 10:46 380k
20241030-Coherent-Chameleon-Discovery-LX.jpg 05-Nov-2024 12:25 180k
Proudly Served by LiteSpeed Web Server at coherent.com.au Port 80