Provide the ultimate protection for polarised output from a variety of laser sources. Coherent provide a range of Faraday rotators and isolators that protect lasers sources from the effects of back reflection while still providing high transmission and optimal isolation.
High Performance - Provide superior isolation while maintaining high transmission
Broad Selection - Choose the perfect match in aperture, wavelength range, and power handling
Customisation Available - Customise any standard product offering to meet your unique requirements
| 1550nm Rotators and Isolators Datasheet Read more | 1550nm Performance Optimised for the 1525 to 1575nm wavelength range | Power Handling Accomodate power levels up to 20W | Polarisation Adjustability Add a waveplate for wasy manipulation | |
| EURYS Rotators and Isolators Datasheet Read more | Broadband Performance Spanning the entire 720nm to 950nm wavelength range | Minimise Pulse Broadening Low index optics decrease dispersion | Adjustability Optimise input polarisation angle without additional optics | |
| Low Power Rotators and Isolators Datasheet Read more | Polariser Options Choice of dichroic glass polarisers or beamsplitter cubes | High Isolation Use two isolators in series to achieve 60db isolation | Small Footprint Integrate easily, most models <9mm | |
| MAKROS Rotators and Isolators Datasheet Read more | 2µm Performance Covering the 1900 to 2100nm wavelength range | Rugged Compact Design Resistant to harsh operating environments | High Damage Threshold Optically-contacted PBS cubes avoid dhesive use | |
| Easy-to-use Passive devices, no tuning required | Rugged Design Safely endure harsh operating environments | Polarisation Adjustability Adjust with optional input and output wavelengths | ||
| PAVOS Rotators and Isolators Datasheet Read more | 1µm Performance For wavelengths in the 1010 to 1080nm regime | Optimised Performance Maximise performance with precise rejected beam pointing | Flexibility A variety of aperture sizes, waveplate options, and other customisations | |
| PAVOS Ultra Rotators and Isolators Datasheet Read more | Reduced Thermal Lensing 1/10th the absorption and thermal lens focal shift | High Power Handling Up to 1000W of power handling without losing performance | Polariser Options Polarising cubes or high-performance thin film polarisers | |
| TORNOS Rotators and Isolators Datasheet Read more | Wavelength Selection A variety of qavelengths from 500nm to 1064 | High Transmission Increased efficiency extends diode lifetimes | Compact Design Small footprint integrates easily into your system |
Send us a message and our team will get back to you.
Sales, Marcom & HR
Adelaide • South Australia
Sales and IT
Adelaide • South Australia