Gatan Cooling In-Situ Holders
Gatan Cooling In-Situ Holders
Optimised for low temperature observation of in-situ phase transitions
Transmission electron microscope (TEM) cooling holders are used in applications that require low temperature observation of in-situ phase transitions and to reduce contamination due to carbon migration.
- Reduce unwanted thermal effects in various analytical techniques and facilitates energy dispersive x-ray spectroscopy (EDS) and electron energy loss spectroscopy (EELS) analysis by reducing contamination and mass loss
- When configured for EDS applications, holder tip is designed to provide a clear path between sample and detector to reduce shadowing for EDS analysis
Model | Minimum Operating Temperature | Beryllium Cradle | Specimen Positioning | Specimen Securing | Motorised Control | Faraday Cup | Maximum electrical feedthroughs (optional) |
Liquid Nitrogen | |||||||
613 | < -170°C | Yes | α tilt | Hexring2 | Optional | 6 | |
636 | < -170°C | Yes | α, β tilt | Hexring2 | β tilt | Optional | 0 |
Liquid Helium | |||||||
HCHST3008 | 20 K | Optional | α tilt | Clamping1 | - | 4 | |
HCHDT3010 | 20 K | Optional | α, β tilt | Clamping1 | β tilt | - | 4 |
ULTST | 6 K | Optional | α tilt | Clamping1 | - | 4 | |
ULTDT | 6 K | Optional | α, β tilt | Clamping1 | β tilt | - | 4 |
Multi-function cooling holder | |||||||
671 | < -170°C | - | α tilt | HexlokTM clamping screw | Straining | - | 0 |
1. Analytical configruation uses a Hexring mechanism
2. Configuration with electrical connections is a special build for this holder
For further information please contact us or download the datasheets.